HEARTSINE AED 500P
HEARTSINE AED SABAH
samaritan® PAD 500P
The Heartsine SAM 500P is a compact, user-friendly automated external defibrillator designed for quick and effective response during sudden cardiac arrest. With its advanced technology, the AED provides clear voice prompts, real-time CPR guidance, and instant shock delivery. Ideal for both public and workplace settings, the Heartsine SAM 500P ensures you’re always ready to save a life. Trust us the AED provider in Sabah to provide reliable protection and peace of mind in critical situations.


Integrated real-time CPR Feedback
Proprietary CPR Advisor provided with the SAM 500P provides real time visual and verbal feedback to the rescuer on the force and rate of CPR compression during an SCA resuscitation.
Easy to follow visual and verbal guides
Designed for eaase of use, SAM 500P uses easy to understand visual and voice prompts to guide the rescuer through the entire CPR process, providing specific feedback on the force and rate of compression.
Always ready
Durable
The samaritan PAD resists shock and vibration and carries an IP56 Rating. The industry’s highest rating against dust and water. It also carries a 10-year unit warranty.
Specifications
Size | 8.0 in x 7.25 in x 1.9 in (20 cm x 18.4 cm x 4.8 cm) |
Weight | 2.4 lbs (1.1 kg) including Pad-Pak Battery |
Waveform | Self-Compensating Output Pulse Envelope (SCOPE) Biphasic waveform. Optimized biphasic escalating waveform compensates energy, slope and envelope for patient impedance |
Sensitivity | Meets ISO 60601-2-4 |
Operating/Standby Temperature | +32°F to +122°F (0°C to 50°C ) |
Water Resistance | IEC 60529/EN 60529 IP56 |
Falling Height | 3.5 feet (1 meter) |
Energy | Adult: 150-150-200J Child: 50-50-50J |
Charging Time | Typically 150J in < 8 seconds, 200J in < 12 seconds (New Battery) Typically 150J in < 8 seconds, 200J in < 12 seconds (After 6 Discharge) |
Memory Capacity | 90 minutes of ECG (full disclosure) and event/ incident recording |
Playback Capabilities | Custom USB cable directly connected to PC and saver EVO windows based data review software |
Shelf Life | 4 years from manufacture date |
Battery Type | Lithium Manganese Dioxide (LiMnO2) |
Capacity | > 60 shocks at 200J 18V, 1.5 Amp Hrs |
Active Gel Area | 15.5 in2 (100 cm2 ) |
Cable Length | 3.5 feet (1 meter) |
HeartSine SAM 500P Accessories
